Appendix C1
Scarborough Cost of Community Services Study: General Fund
contents | back
GENERAL FUND
EXPENDITURES
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| |Residential source |Comm. / ind. source |Open Space source |AR Total |Combined Total|
|Education | | | | | |
|Education / Ed. Debt |12,391,845 jw | | |12,391,845 |12,391,845 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| General Government | | | | | |
|Town Council |8,281 dft |2,128 dft |5 dft |10,414 |10,414 |
|Administration |396,837 dft |101,969 dft |260 dft |499,066 |499,066 |
|Code Enf. / Planner |124,725 jw |81,897 jw |3,756 jw |210,378 |210,378 |
|Assessor's Dept. |88,100 jw |10,011 jw |2,002 jw |100,114 |100,113 |
|Voter Registration |7,298 jw | | |7,298 |7,298 |
|Personnel Benefits |659,652 dft |169,501 dft |431 dft |829,584 |829,584 |
|Utilities |86,950 dft |22,342 dft |57 dft |109,349 |109,349 |
|General Gov't |50,513 dft |12,980 dft |33 dft |63,526 |63,526 |
|Town Hall |11,130 dft |2,860 dft |7 dft |13,997 |13,997 |
|Boards & Committees |14,060 dft |3,613 dft |9 dft |17,682 |17,682 |
|Legal |135,346 dft |34,778 dft |89 dft |170,212 |170,212 |
|Insurance |231,793 dft |59,560 dft |152 dft |291,505 |291,505 |
|Outside Requests |48,064 dft |12,350 dft |31 dft |60,446 |60,446 |
| Total General Government |1,862,749 |513,988 |6,832 |2,383,571 |2,383,570 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| Public Safety | | | | | |
|Fire |391,459 jw |86,991 jw |4,833 jw |483,283 |483,283 |
|Police |1,044,013 jw |171,955 jw |12,283 jw |1,228,251 |1,228,251 |
|Communications |241,707 jw |42,654 jw | |284,361 |284,361 |
|Civil Emergency Preparedness |16,174 jw | | |16,174 |16,174 |
|Harbormaster |4,984 jw | | |4,984 |4,984 |
|Rescue Protection |201,957 jw |35,639 jw | |237,596 |237,596 |
| Total Public Safety |1,900,294 |337,240 |17,115 |2,254,649 |2,254,649 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| Public / Community Services | | | | | |
|Library |310,719 jw | | |310,719 |310,719 |
|Community Health & Welfare |58,819 jw | | |58,819 |58,819 |
|Cemetary Care |15,847 jw | | |15,847 |15,847 |
|Memorials |2,966 jw | | |2,966 |2,966 |
|Ferry Beach | | |7,545 jw |7,545 |7,545 |
|Hurd Park | | |10,380 jw |10,380 |10,380 |
|Conservation Commission | | |3,142 jw |3,142 |3,142 |
|SEDCO | |77,288 jw | |77,288 |77,288 |
|Community Development Working Capital Loan |107,000 jw | | |107,000 |107,000 |
|Shellfish Conservation | | |40,414 jw |40,414 |40,414 |
|Community Services |299,368 jw | |138,867 jw |438,235 |438,235 |
| Total Public / Comm. Services |794,719 |77,288 |200,348 |1,072,355 |1,072,355 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| Public Works | | | | | |
|Public Works Dep't |968,450 jw |209,704 jw |30,707 jw |1,208,858 |1,208,861 |
|Beach Care | | |20,604 jw |20,604 |20,604 |
|Pine Point Town Landing | | |1,220 jw |1,220 |1,220 |
|Water Charges |167,897 jw |43,114 jw | |211,011 |211,011 |
|Street Lighting |83,815 jw |21,523 jw | |105,338 |105,338 |
|Traffic Signals |42,525 jw |10,920 jw | |53,445 |53,445 |
|Shade Trees |2,296 jw |589 jw | |2,885 |2,885 |
|Special Projects | | | |0 |0 |
|Engineering Services |93,777 jw |21,898 jw |2,941 jw |118,616 |118,616 |
|Solid Waste Disposal |409,664 jw |105,196 jw | |514,860 |514,860 |
| Total Public Works |1,768,424 |412,944 |55,472 |2,236,837 |2,236,840 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
|County Tax |524,742 dft |134,835 dft |343 dft |659,920 |659,920 |
| | | | | | |
|Tax Abatements |153,657 dft |39,483 dft |100 dft |193,240 |193,240 |
| | | | | | |
|Debt Service (excl. education) |1,925,392 jw |583,832 jw |11,748 jw |2,520,971 |2,520,971 |
| | | | | | |
|Total General Fund Expenditures |21,321,822 |2,099,609 |291,959 |23,713,388 |23,713,390 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
|REVENUES | | | | | |
| |Residential source |Comm. / ind. source |Open Space source |AR Total |Combined Total|
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|Property Taxes |13,678,036 jw |3,514,634 jw |8,945 jw |17,201,615 |17,201,615 |
| | | | | | |
| Local Receipts | | | | | 0 |
|Plumbing Fees |8,284 jw |4,460 jw | |12,744 |12,744 |
|Town Clerk Fees |14,511 jw |869 jw |22,408 jw |37,788 |37,788 |
|Building Permits |46,021 jw |24,781 jw | |70,802 |70,802 |
|Electrical Permits |11,351 jw |6,112 jw | |17,463 |17,463 |
|Zoning Board of Appeals |910 jw |728 jw |61 jw |1,699 |1,699 |
|License Plate Fees |31,499 jw |10,500 jw | |41,998 |41,998 |
|Subdivision Fees |715 jw |572 jw |48 jw |1,335 |1,335 |
| Total Receipts |113,290 |48,022 |22,517 |183,829 |183,829 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| Federal / State Aid | | | | | |
|Education State Subsidies |2,499,741 jw | | |2,499,741 |2,499,741 |
|State Revenue Sharing |521,202 dft |133,925 dft |341 dft |655,468 |655,468 |
|State Property Tax Relief |19,566 jw |6,337 jw |5,111 jw |31,014 |31,014 |
|D.O.T. Block Grant |106,640 dft |27,402 dft |70 dft |134,112 |134,112 |
|Adult Education State Subsidies |31,125 jw | | |31,125 |31,125 |
|Adult Education Federal Subsidies | | | |0 |0 |
|General Assistance Reimbursement |7,490 dft |1,925 dft |5 dft |9,420 |9,420 |
|Emergency Management Agency Revenues |5,710 jw | | |5,710 |5,710 |
|Community Development Block Grant |107,000 jw | | |107,000 |107,000 |
|Other Federal and State Revenues |26,565 jw |7,259 jw |1,703 jw |35,528 |35,528 |
|Miscellaneous County Revenues |1,792 dft |461 dft |1 dft |2,254 |2,254 |
| Total Federal / State |3,326,833 |177,308 |7,231 |3,511,372 |3,511,372 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
|Interest Earned |58,035 dft |14,912 dft |38 dft |72,985 |72,985 |
| | | | | | |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
| Other | | | | | |
|School Department |10,178 jw | | |10,178 |10,178 |
|Adult Education |21,613 jw | | |21,613 |21,613 |
|Community Services |213,277 jw | |49,104 jw |262,381 |262,381 |
|Police Court Time |3,530 jw |581 jw |42 jw |4,153 |4,153 |
|Beaches | | |53,485 jw |53,485 |53,485 |
|Insurance Reimbursements |12,432 dft |3,194 dft |8 dft |15,634 |15,634 |
|Cemeteries |1,085 jw | | |1,085 |1,085 |
|Parking Violations |7,815 jw |1,287 jw |92 jw |9,194 |9,194 |
|Special Police |11,980 jw |67,884 jw | |79,864 |79,864 |
|Inspection / Review Fees |24,549 jw |16,120 jw |739 jw |41,408 |41,408 |
|Rescue Donations |152,365 jw |39,125 jw | |191,490 |191,490 |
|Regional Waste Payments in Lieu of Taxes |61,229 jw |15,723 jw | |76,952 |76,952 |
|Library Revenue |57,764 jw | | |57,764 |57,764 |
|Rental Income |37,185 dft |9,555 dft |24 dft |46,764 |46,764 |
|Demolition Site Fees | | | |0 |0 |
|Interest and Costs on Taxes |116,250 dft |29,871 dft |76 dft |146,197 |146,197 |
|Excise Taxes |1,324,496 jw |441,504 jw |23,706 jw |1,789,706 |1,789,706 |
|Rental of Portable Classrooms |156,152 jw | | |156,152 |156,152 |
|Miscellaneous |179,413 jw |35,174 jw |192 jw |214,778 |214,779 |
| Other Total |2,391,312 |660,019 |127,468 |3,178,798 |3,178,799 |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
| | | | | | |
|Total General Fund Revenues |19,567,506 |4,414,895 |166,199 |24,148,599 |24,148,600 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
contents | back
Creation Date: October 3, 1996
Jeremy Wintersteen, P.O. Box 8, Scarborough, Maine 04070