Appendix C2

Scarborough Cost of Community Services Study: Special Revenue Funds


contents | back

----------------------------------------------------------------------------------------------------------------------------------------------------------|
|                                   SPECIAL REVENUE FUNDS                                                                                                 |
|                                   EXPENDITURES                                                                                                          |
|---------------------------------------------------------------------------------------------------------------------------------------------------------|
|Unemployment Compensation                  |8,262          jw       |                        |                             |8,262         |8,262         |
|Ferry Beach                                |                        |                        |47                  jw       |47            |47            |
|Recreational Development                   |                        |                        |5,300               jw       |5,300         |5,300         |
|Industrial Park                            |                        |1,594          jw       |                             |1,594         |1,594         |
|Sewer Expansion                            |167            jw       |39             jw       |6                   jw       |212           |212           |
|Hurd Park                                  |                        |                        |3                   jw       |3             |3             |
|Scarborough Memorial Improvement           |3              jw       |                        |                             |3             |3             |
|Dunstan Cemetary Improvement               |                        |                        |                             |0             |0             |
|Blue Point Park                            |                        |                        |                             |0             |0             |
|Prouts Landing Conservation                |                        |                        |2                   jw       |2             |2             |
|Road Impact Fees                           |8,519          jw       |8,519          jw       |                             |17,037        |17,037        |
|Payne Road                                 |                        |2,684          jw       |                             |2,684         |2,684         |
|School Categorical Programs                |477,388        jw       |                        |                             |477,388       |477,388       |
|School Lunch Program                       |468,013        jw       |                        |                             |468,013       |468,013       |
|     Total Special Rev. Expenditures       |962,352                 |12,835                  |5,358                        |980,545       |980,545       |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|                                           |                        |                        |                             |              |              |
|                                   REVENUES|                        |                        |                             |              |              |
|Unemployment Compensation                  |16,374         jw       |                        |                             |16,374        |16,374        |
|Ferry Beach                                |                        |                        |8,201               jw       |8,201         |8,201         |
|Recreational Development                   |                        |                        |15,667              jw       |15,667        |15,667        |
|Industrial Park                            |                        |4,748          jw       |                             |4,748         |4,748         |
|Sewer Expansion                            |115,669        jw       |26,788         jw       |4,244               jw       |146,701       |146,701       |
|Hurd Park                                  |                        |                        |1,478               jw       |1,478         |1,478         |
|Scarborough Memorial Improvement           |4,657          jw       |                        |                             |4,657         |4,657         |
|Dunstan Cemetary Improvement               |21             jw       |                        |                             |21            |21            |
|Blue Point Park                            |                        |                        |                             |0             |0             |
|Prouts Landing Conservation                |                        |                        |442                 jw       |442           |442           |
|Road Impact Fees                           |7,360          jw       |7,360          jw       |                             |14,720        |14,720        |
|Payne Road                                 |                        |3,496          jw       |                             |3,496         |3,496         |
|School Categorical Programs                |486,013        jw       |                        |                             |486,013       |486,013       |
|School Lunch Program                       |424,498        jw       |                        |                             |424,498       |424,498       |
|     Total Special Revenue Revenues        |1,054,592               |42,392                  |30,032                       |1,127,016     |1,127,016     |
-----------------------------------------------------------------------------------------------------------------------------------------------------------

contents | back

Creation Date: October 3, 1996
Jeremy Wintersteen, P.O. Box 8, Scarborough, Maine 04070