Appendix C3

Scarborough Cost of Community Services Study: Captial Project Funds


contents | back

-----------------------------------------------------------------------------------------------------------------------------------------------------------
|                                   CAPITAL PROJECT FUNDS                                                                                                 |
|                                   EXPENDITURES                                                                                                          |
|---------------------------------------------------------------------------------------------------------------------------------------------------------|
|Municipal Building Fund                    |763,456        dft      |196,174        dft      |499                 dft      |960,129       |960,129       |
|Middle School Expansion Project            |221,596        jw       |                        |                             |221,596       |221,596       |
|Elementary Schools Expansion Project       |1,237,374      jw       |                        |                             |1,237,374     |1,237,374     |
|Library Construction Fund                  |190,300        jw       |                        |                             |190,300       |190,300       |
|General Schools Improvement                |204,599        jw       |                        |                             |204,599       |204,599       |
|General Town Improvements                  |1,688,016      jw       |227,757        jw       |23,455              jw       |1,939,228     |1,939,228     |
|     Total Cap. Project Expenditures       |4,305,341               |423,931                 |23,954                       |4,753,226     |4,753,226     |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|                                           |                        |                        |                             |              |              |
|                                   REVENUES|                        |                        |                             |              |              |
|Municipal Building Fund                    |64,068         dft      |16,463         dft      |42                  dft      |80,573        |80,573        |
|Middle School Expansion Project            |                        |                        |                             |0             |0             |
|Elementary Schools Expansion Project       |28,531         jw       |                        |                             |28,531        |28,531        |
|Library Construction Fund                  |34             jw       |                        |                             |34            |34            |
|General Schools Improvement                |                        |                        |                             |0             |0             |
|General Town Improvements                  |                        |                        |                             |0             |1,939,228     |
|     Total Cap. Project Revenues           |92,633                  |16,463                  |42                           |109,138       |109,138       |
-----------------------------------------------------------------------------------------------------------------------------------------------------------

contents | back

Creation Date: October 3, 1996
Jeremy Wintersteen, P.O. Box 8, Scarborough, Maine 04070