Appendix C4

Scarborough Cost of Community Services Study: Trust Funds


contents | back

-----------------------------------------------------------------------------------------------------------------------------------------------------------
|                                   TRUST FUNDS                                                                                                           |
|                                   EXPENDITURES                                                                                                          |
|---------------------------------------------------------------------------------------------------------------------------------------------------------|
|Scarborough Memorial Cemetary              |20             jw       |                        |                             |20            |20            |
|Dunstan Perpetual Care                     |1,086          jw       |                        |                             |1,086         |1,086         |
|Mary Tucker Fund                           |                        |                        |                             |0             |0             |
|Evelyn Chaddon Scholarship Fund            |56             jw       |                        |                             |56            |56            |
|Mark and Marianne Milliken Schol. Fund     |300            jw       |                        |                             |300           |300           |
|S. Dwight Howard Scholarship Fund          |150            jw       |                        |                             |150           |150           |
|Bertha Libby-Lary Scholarship Fund         |250            jw       |                        |                             |250           |250           |
|Academic Decathalon Scholarship Fund       |                        |                        |                             |0             |0             |
|Kathy Pearson Scholarship Fund             |250            jw       |                        |                             |250           |250           |
|School Activity Funds                      |279,366        jw       |                        |                             |279,366       |279,366       |
|     Total Trust Fund Expenditures         |281,478                 |0                       |0                            |281,478       |281,478       |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|                                           |                        |                        |                             |              |              |
|                                   REVENUES|                        |                        |                             |              |              |
|Scarborough Memorial Cemetary              |6,178          jw       |                        |                             |6,178         |6,178         |
|Dunstan Perpetual Care                     |1,086          jw       |                        |                             |1,086         |1,086         |
|Mary Tucker Fund                           |69             jw       |                        |                             |69            |69            |
|Evelyn Chaddon Scholarship Fund            |8              jw       |                        |                             |8             |8             |
|Mark and Marianne Milliken Schol. Fund     |394            jw       |                        |                             |394           |394           |
|S. Dwight Howard Scholarship Fund          |76             jw       |                        |                             |76            |76            |
|Bertha Libby-Lary Scholarship Fund         |0              jw       |                        |                             |0             |0             |
|Academic Decathalon Scholarship Fund       |72             jw       |                        |                             |72            |72            |
|Kathy Pearson Scholarship Fund             |102            jw       |                        |                             |102           |102           |
|School Activity Funds                      |261,467        jw       |                        |                             |261,467       |261,467       |
|     Total Trust Fund Revenues             |269,452                 |0                       |0                            |269,452       |269,452       |
-----------------------------------------------------------------------------------------------------------------------------------------------------------

contents | back

Creation Date: October 3, 1996
Jeremy Wintersteen, P.O. Box 8, Scarborough, Maine 04070