Appendix C5

Scarborough Cost of Community Services Study: Scarborough Combined Total


contents | back

-----------------------------------------------------------------------------------------------------------------------------------------------------------
|                                   SCARBOROUGH COMBINED TOTAL                                                                                            |
|---------------------------------------------------------------------------------------------------------------------------------------------------------|
|                                           |Residential             |Comm. / Ind.            |Open Space                   |              |              |
|EXPENDITURES                               |                        |                        |                             |              |              |
|General Fund                               |21,321,822              |2,099,609               |291,959                      |23,713,388    |23,713,390    |
|Special Revenue                            |962,352                 |12,835                  |5,358                        |980,545       |980,545       |
|Capital Projects                           |4,305,341               |423,931                 |23,954                       |4,753,226     |4,753,226     |
|Trusts                                     |281,478                 |0                       |0                            |281,478       |281,478       |
|     Total Combined Expenditures           |26,870,993              |2,536,375               |321,271                      |29,728,637    |29,728,639    |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|                                           |                        |                        |                             |              |              |
|REVENUES                                   |                        |                        |                             |              |              |
|General Fund                               |19,567,506              |4,414,895               |166,199                      |24,148,599    |24,148,600    |
|Special Revenue                            |1,054,592               |42,392                  |30,032                       |1,127,016     |1,127,016     |
|Capital Projects                           |92,633                  |16,463                  |42                           |109,138       |109,138       |
|Trusts                                     |269,452                 |0                       |0                            |269,452       |269,452       |
|     Total Combined Revenues               |20,984,184              |4,473,750               |196,273                      |25,654,205    |25,654,206    |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|                                           |                        |                        |                             |              |              |
|                                           |Expenditures            |Revenues                |Expense Ratio (1:1)          |              |              |
|-------------------------------------------|------------------------|------------------------|-----------------------------|--------------|--------------|
|Residential                                |26,870,993              |20,984,184              |0.78                         |              |              |
|Commercial / Industrial                    |2,536,375               |4,473,750               |1.76                         |              |              |
|Open Space                                 |321,271                 |196,273                 |0.61                         |              |              |
|                                           |                        |                        |                             |              |              |
|If Community Services all res.             |                        |                        |                             |              |              |
|res                                        |27,009,860              |21,033,288              |0.78                         |              |              |
|open space                                 |182,404                 |147,169                 |0.81                         |              |              |
|comm                                       |same                    |same                    |same                         |              |              |
-----------------------------------------------------------------------------------------------------------------------------------------------------------

contents | back

Creation Date: October 3, 1996
Jeremy Wintersteen, P.O. Box 8, Scarborough, Maine 04070